2 Digit Self-test Codes 11-32
Abbreviations:
KOEO = Key On Engine Off
CM = Continues Memory
KOER = Key On Engine Running
# | KOEO | CM | KOER | Code Definition |
NC | No Codes | |||
10 | Cylinder #1 Failed Cylinder Balance Test. | |||
11 | System pass! | |||
12 | Cannot control RPM during ER Self-Test high RPM check. | |||
13 | Cannot control RPM during ER Self-Test low RPM check. | |||
14 | Two or more successive erratic Profile Ignition Pickup (PIP) pulses occurred, resulting in a possible engine miss or stall. | |||
15 | EEC permanent Read Only Memory (ROM) test failed. | |||
EEC battery powered Keep Alive Memory (KAM) test failed. | ||||
16 | IDM signal not received. | |||
RPM too low to perform HEGO test. | ||||
17 | RPM below Self-Test limit with Idle Air Control off. | |||
18 | SPOUT circuit open or spark angle word failure. | |||
IDM circuit failure or SPOUT circuit grounded. | ||||
19 | Failure in EEC internal voltage. | |||
Cylinder Identification CID circuit failure. | ||||
RPM erratic, dropped too low during test. | ||||
20 | Cylinder #2 Failed Cylinder Balance Test. | |||
21 | ECT out of self test range 0.3 to 3.7 volts. | |||
22 | MAP/BP sensor out of self test range. | |||
23 | Closed throttle TPS voltage higher or lower than expected. | |||
24 | ACT sensor out of self test range 0.3 to 3.7 volts. | |||
25 | Knock not sensed during dynamic test. | |||
26 | MAF sensor was greater than 0.7 volts with engine off. | |||
MAF sensor was not between 0.2 and 1.5 volts with engine running. | ||||
TOT sensor out of self test range. | ||||
27 | ? | |||
28 | VAT sensor out of self test range. | |||
Loss of IDM, right side. | ||||
29 | Insufficient input from vehicle speed sensor. | |||
30 | Cylinder #3 Failed Cylinder Balance Test. | |||
31 | PFE or EVP circuit below minimum voltage of 0.24 volts. | |||
PFE or EVP circuit has intermittently failed below minimum voltage of 0.24 volts. | ||||
32 | EVP circuit below minimum voltage of 0.24 volts. | |||
EVP circuit has intermittently failed below minimum voltage of 0.24 volts. |
Codes 33-58
Codes 59-74
Codes 75-99
Three Digit Codes