So I was home with a sick kid today and took the car to pick up the other one from school. Anyhow, as we pulled up to park at the school I noticed a light flashing on the dash. My air bag light would flash 6 times, pause, flash 6 times, etc. When we left and drove home, it wasn't doing it anymore. I'll keep an eye on it but wtf? Does this have any special significance or is it just my 25 year-old car being weird and saying hello?
![]() |
Announcement
Collapse
No announcement yet.
Weird one.
Collapse
X
-
Originally posted by gadget73 View PostThose are engine codes. Airbag codes are one of two different code lists. 92 ought to have 2 digit codes:
| Code | Description | Pinpoint Test |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| No Indicator | Inoperative air bag indicator circuit | A |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| Continuous Indicator | Diagnostic monitor disconnected or inoperative | B |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 12 | Loss of battery power to air bag firing circuit | C |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 13 | Front crash sensor or air bag circuit shorted to ground | D |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 21 | LH B-Pillar safing sensor not mounted to vehicle properly | E |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 22 | Safing sensor shorted or stuck closed | F |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 23 | Open connection in safing sensor feed circuit | G |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 24 | Safing sensor diagnostic circuit open | H |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 31 | All system air bag(s) open | I |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 32 | High resistance or open circuit in driver air bag circuit | J |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 33 | High resistance or open circuit in passenger air bag circuit | K |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 34 | Low resistance in driver air bag circuit | L |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 41 | Open connection in forward crash sensor circuit | M |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 44 | RH front crash sensor not mounted to vehicle properly | N |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 45 | Center front sensor not mounted to vehicle properly | O |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 46 | LH front crash sensor not mounted to vehicle properly | P |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 51 | Diagnostic monitor internal thermal fuse open | Q |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 52 | Backup power supply fault | R |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 53 | Diagnostic monitor internal fault | S |
|-----------------------+-----------------------------------------------------------------+-----------------------|
| 99(1) | All crash sensors disconnected | T |
|-----------------------+-----------------------------------------------------------------+-----------------------+
If yours is single digit codes:
Code Component/Fault Description
No Air Bag Indicator - Inoperative Indicator Circuit
2 All Primary Crash Sensor Disconnected
3 Air Bag Deployment Circuit - Low Battery Voltage or Low Backup Power Supply Voltage.
4 Safing Sensor - Diagnostic Circuit Open or Low Primary Crash Sensor Resistance
5 Air Bag Circuit or Crash Sensor Circuit- Shorted to Ground
6 Driver Side Air Bag Circuit- High Resistance or Open
7 Passenger Side Air Bag Circuit - High Resistance or Open
8 Primary Crash Sensor Circuit - Not Mounted to Vehicle Properly.
9 Primary Crash Sensor Circuit - Open or High Resistance
10 Diagnostic Monitor Internal Thermal Fuse - Open due to Intermittent Short to Ground
from http://www.veryuseful.com/mustang/tech/airBag/
Only two things are infinite, the universe and human stupidity, and I'm not sure about the former. -- Albert Einstein
rides: 93 Crown Vic LX (The Red Velvet Cake), 2000 Crown Vic base model (Sandy), 2003 Expedition (the vacation beast)
Originally posted by gadget73
... and it should all work like magic and unicorns and stuff.
Originally posted by dmccaig
Overhead, some poor bastards are flying in airplanes.
-
The Mark VII does the "6" randomly. I changed the bomb and the clockspring, still does it whenever it feels like it. I rebuilt the module, still the same. The troubleshooting steps in the manual tell me all is well. NFC what it's problem is, but if it happens, 9/10 I can shut the car off and re-start it to make it stop.86 Lincoln Town Car (Galactica).
5.0 HO, CompCams XE258,Scorpion 1.72 roller rockers, 3.55 K code rear, tow package, BHPerformance ported E7 heads, Tmoss Explorer intake, 65mm throttle body, Hedman 1 5/8" headers, 2.5" dual exhaust, ASP underdrive pulley
91 Lincoln Mark VII LSC grandpa spec white and cranberry
1984 Lincoln Continental TurboDiesel - rolls coal
Originally posted by phayzer5
I drive a Lincoln. I can't be bothered to shift like the peasants and rabble rousers
Everything looks like voodoo if you don't understand how it works
Comment
-
If I'm not mistaken, if the airbag light is on then the system disables itself so no need to disable it manually.
If it's off then it's armed and ready but won't go off unless all systems tell it to.1990 Country Squire - under restoration
1988 Crown Vic LTD Wagon - daily beater
GMN Box Panther History
Box Panther Horsepower and Torque Ratings
Box Panther Production Numbers
Comment
-
The one in the Box used to flash a code every once in awhile. Now it's every time I start it. I believe mine's 6 as well.
Related question, are all the crash sensors the same? Can I take one from behind the kick panel and put it in the fender? Etc.1990 MGM: $50 E7 heads, HO cam, Holley SysteMAX lower intake, HO upper intake with an Explorer TB. LSC ECM. Lincoln logs into stock dual exhaust. K&N drop in air filter. Wide ratio AOD, 2400 converter with a 3.08 one tire fire out back. Car is less slow now. Then there's the '92 Beater. Dual 2.25" exhaust with shiny tips. Rumbles nice. Super slow. Burns oil too.
Comment
-
I think they are the same.
System does disable itself if it detects any fault.86 Lincoln Town Car (Galactica).
5.0 HO, CompCams XE258,Scorpion 1.72 roller rockers, 3.55 K code rear, tow package, BHPerformance ported E7 heads, Tmoss Explorer intake, 65mm throttle body, Hedman 1 5/8" headers, 2.5" dual exhaust, ASP underdrive pulley
91 Lincoln Mark VII LSC grandpa spec white and cranberry
1984 Lincoln Continental TurboDiesel - rolls coal
Originally posted by phayzer5
I drive a Lincoln. I can't be bothered to shift like the peasants and rabble rousers
Everything looks like voodoo if you don't understand how it works
Comment
Comment