Ford/Lincoln/Mercury Box Panther Horsepower/Torque Figures
         
Year(s) Displacement Horsepower Torque Compression Notes
1979 5.0 129@3600 223@2600 8.4 Ford/Merc non-California
5.0 130@3600 226@2200 8.4 Ford/Merc California Emissions
5.8 142@3200 286@1400 8.3 Ford/Merc non-CA
5.8 138@3200 260@2200 8.3 Ford/Merc CA
1980 5.0 130@3600 230@1600 8.4 Ford/Merc
5.0 129@3600 231@2000 8.4 Lincoln
5.8 140@3400 265@2000 8.3 F/M/L - 50-State
5.8 No Figures No Figures 8.3 High Output
1981 4.2 120@3400 205@2600 8.2 Ford/Merc Only
5.0 130@3400 230@2200 8.4 CA - Ford/Merc, 50-State Lincoln
5.0 130@3400 235@1800 8.4 Non-CA Ford/Merc
5.8 145@3200 270@1800 8.3 Ford/Merc Only
5.8 165@3600 285@2200 8.3 High Output
1982 4.2 122@3400 205@2600 8.2 Ford/Merc Only
5.0 132@3400 236@1800 8.4 Ford/Merc
5.0 134@3400 232@3200 8.4 Lincoln
5.8 140@3400 265@2000 8.3 Canada/Fleet Only
1983 5.0 130@3200 240@2000 8.4 Standard
5.0 145     Optional 
5.8 140@3400 265@2000 8.3 Canada/Fleet Only
1984 5.0 140@3200 250@1600 8.4 Standard for Sedan
5.0 155     Standard for Wagon, Optional Sedan
5.8 180@3600 285@2400 8.3 Canada/Fleet Only
1985 5.0 140@3200 250@1600 8.4 Standard
5.0 155     Optional 
5.8 180@3600 285@2400 8.3 Canada/Fleet Only
1986-1991 5.0 150@3200 270@2000 8.9 Single Exhaust
5.0 160@3400 280@2200 8.9 1990-1991 Dual Exhaust
5.8 180@3600 285@2400 8.3 Canada/Fleet Only
More on: fordmerc and only
The Fastest FTP Client on the Planet, GoFTP FREE Version